Barebells Caramel Cashew Protein Bar x 12
Description
| Attribute | Value |
|---|---|
| Product | Barebells Caramel Cashew Protein Bar |
| Pack Size | 12 bars |
| Bar Weight | 55 g per bar |
| Total Weight | 660 g (12 × 55 g) |
| Protein | 20 g per bar |
| Calories | 200–202 kcal per bar |
| Total Fat | 8.2 g per bar |
| Saturated Fat | 3.5 g per bar |
| Carbohydrates | 16–18 g per bar |
| Sugars | 1–1.6 g per bar |
| Fiber | 2.8–3 g per bar |
| Salt/Sodium | 0.16 g salt (≈80 mg sodium) per bar |
| Added Sugar | No added sugar |
| Main Protein Sources | Milk proteins (casein, whey) and collagen hydrolysate |
| Contains Allergens | Milk, peanuts, cashews |
| May Contain | Soy, eggs, sesame, gluten-containing cereals, other tree nuts |
| Sweeteners | Maltitol, sucralose |
| Flavor Profile | Chocolate-coated protein bar with caramel and roasted cashew pieces |
| Suitable For | High-protein snacks, post-workout nutrition, low-sugar diets |
Ingredients (summary): Milk proteins, glycerol, collagen hydrolysate, maltitol, polydextrose, cocoa butter, whole milk powder, roasted cashews, sunflower oil, cocoa mass, peanut paste, cocoa, flavorings, lecithins, and sucralose.
Nutrition per 55 g bar: 20 g protein, about 200–202 kcal, 8.2 g fat, 16–18 g carbohydrates, 1–1.6 g sugars, and 2.8–3 g fiber.








Reviews
There are no reviews yet.